High Voltage Motors - 293651


  Weight: 150g (approx)

Dimensions (mm)

Specification

Model No.

How to read the
model numbers

  No Load Max Efficiency Stall
Voltage Speed Current Speed Torque Current Output Eff. Torque Current
V RPM A RPM mN-m g-cm oz-in A W % mN-m g-cm oz-in A
293651-140-GF-12 AC 100 14500 AC 0.13 11000 14.1 144 2.00 AC 0.34 16.5 55.0 88.9 910 12.6 AC 1.43
293651-140-WGF-12 AC 100 11500 DC 0.07 8550 19.8 202 2.81 DC 0.28 19.5 50.5 113 1150 16.0 DC 1.25
293651-115-GF-12 AC 120 21800 AC 0.15 15800 19.8 202 2.81 AC 0.54 33.3 55.5 111 1140 15.8 AC 2.31
293651-120-WGF-12 AC 120 16700 AC 0.14 13300 18.3 187 2.60 AC 0.42 25.5 53.3 109 1110 15.4 AC 1.7
293651-250-GF-12 AC 220 17300 AC 0.055 11800 12.3 126 1.75 AC 0.16 15.3 44.5 56.4 576 8.00 AC 0.531
293651-250-WGF-12 AC 220 15400 AC 0.07 11000 17.0 173 2.40 AC 0.182 19.8 50.5 76.9 785 10.9 AC 0.53
293651-200-GF-12 AC 230 26000 AC 0.1 18300 18.0 184 2.56 AC 0.31 34.8 52.3 83.3 850 11.8 AC 0.96
293651-210-WGF-12 AC 230 18400 AC 0.08 13400 16.3 166 2.31 AC 0.257 23.0 41.5 63.5 648 9.00 AC 0.77
Characteristic Curves





Home | Products | About Us | Contact Us

Igarashi Motors USA
710 Colomba Court. / Saint Charles, IL 60174
tel. 630-587-1177 fax. 630-587-7797