DC Motors - 5077


  Weight: 550g (approx)

Dimensions (mm)

Specification

Model No.

How to read the
model numbers

  No Load Max Efficiency Stall
Voltage Speed Current Speed Torque Current Output Eff. Torque Current
V RPM A RPM mN-m g-cm oz-in A W % mN-m g-cm oz-in A
5077-051-GF-7 6 1050 0.19 830 25.0 255 3.54 0.72 2.18 50.2 119 1220 16.9 2.73
5077-053-GF-7 10.5 2080 0.3 1680 44.0 449 6.24 1.34 7.75 54.9 227 2320 32.2 5.68
5077-051-GF-7 11 2160 0.22 1830 44.3 453 6.28 1.15 8.53 67.6 287 2930 40.7 6.20
5077-028-G-7 12 4890 0.38 4250 44.8 457 6.35 2.42 20.0 69.0 341 3480 48.4 15.9
5077-059-GF-7 12 2050 0.20 1725 47.4 83 6.71 1.05 8.59 68.3 300 3060 42.5 5.54
5077-028-GF-7 14.4 4910 0.35 4350 66.8 681 9.46 2.80 30.5 75.6 583 5950 82.6 21.7
5077-039-GF-7 24 6080 0.3 5250 75.9 774 10.8 2.30 41.9 76.0 559 5700 79.2 15.0
5077-115-GF-7 24 2040 0.08 1760 43.6 445 6.18 0.48 8.07 69.6 318 3240 45.0 3.04
Characteristic Curves





Home | Products | About Us | Contact Us

Igarashi Motors USA
710 Colomba Court. / Saint Charles, IL 60174
tel. 630-587-1177 fax. 630-587-7797