DC Motors - 4270


  Weight: 350g (approx)

Dimensions (mm)

Specification

Model No.

How to read the
model numbers

  No Load Max Efficiency Stall
Voltage Speed Current Speed Torque Current Output Eff. Torque Current
V RPM A RPM mN-m g-cm oz-in A W % mN-m g-cm oz-in A
4270-008-WGF-7 9.6 12500 1.46 11100 73.5 750 10.4 12.1 85.7 74.1 658 6720 93.3 96.4
4270-043-WGF-7 10 2410 0.19 2040 31.3 320 4.44 1.02 6.71 65.8 206 2100 29.2 5.65
4270-007-WGF-7 12 18390 2.17 16400 80.8 825 11.5 15.7 139 73.9 746 7610 106 127
4270-008-WGF-8 14.4 15930 1.65 14100 96.8 988 13.7 13.2 143 75.2 845 8620 120 103
4270-010-WGF-7 18 20590 2.0 18200 101 1033 14.3 13.7 194 78.3 872 8900 124 103
4270-070-WG-7 24 4220 0.14 3650 38.9 396 5.51 0.86 14.9 72.2 289 2950 41.0 5.49
4270-033-WGF-7 24 7580 0.32 6700 65.3 666 9.25 2.59 46.0 74.1 562 5730 79.6 19.8
4270-084-WGF-7 32 4020 0.11 3500 4.3 452 6.27 0.71 16.3 71.8 340 3470 48.2 4.73
Characteristic Curves





Home | Products | About Us | Contact Us

Igarashi Motors USA
710 Colomba Court. / Saint Charles, IL 60174
tel. 630-587-1177 fax. 630-587-7797